Herd immunity to SARS-CoV-2 among the population of the Republic of Belarus amid the COVID-19 pandemic
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Herd immunity to SARS-CoV-2 among the population of the Republic of Belarus amid the COVID-19 pandemic |
2. | Creator | Author's name, affiliation, country | A. Yu. Popova; Federal Service for Surveillance on Consumer Rights Protection and Human Wellbeing; Россия |
2. | Creator | Author's name, affiliation, country | A. A. Tarasenko; Ministry of Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | V. Yu. Smolensky; Federal Service for Surveillance on Consumer Rights Protection and Human Wellbeing; Россия |
2. | Creator | Author's name, affiliation, country | S. A. Egorova; St. Petersburg Pasteur Institute; Россия |
2. | Creator | Author's name, affiliation, country | V. S. Smirnov; St. Petersburg Pasteur Institute; Россия |
2. | Creator | Author's name, affiliation, country | A. M. Dashkevich; Republican Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | T. N. Svetogor; Republican Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | I. N. Glinskaya; Republican Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | A. L. Skuranovich; Republican Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | A. M. Milichkina; St. Petersburg Pasteur Institute; Россия |
2. | Creator | Author's name, affiliation, country | A. M. Dronina; Republican Scientific and Practical Center for Epidemiology and Microbiology; Белоруссия |
2. | Creator | Author's name, affiliation, country | E. O. Samoilovich; Republican Scientific and Practical Center for Epidemiology and Microbiology; Белоруссия |
2. | Creator | Author's name, affiliation, country | I. V. Khamitova; St. Petersburg Pasteur Institute; Россия |
2. | Creator | Author's name, affiliation, country | G. V. Semeiko; Republican Scientific and Practical Center for Epidemiology and Microbiology; Белоруссия |
2. | Creator | Author's name, affiliation, country | T. V. Amvrosyeva; Republican Scientific and Practical Center for Epidemiology and Microbiology; Белоруссия |
2. | Creator | Author's name, affiliation, country | N. P. Shmeleva; Republican Scientific and Practical Center for Epidemiology and Microbiology; Белоруссия |
2. | Creator | Author's name, affiliation, country | L. V. Rubanik; Republican Scientific and Practical Center for Epidemiology and Microbiology; Белоруссия |
2. | Creator | Author's name, affiliation, country | O. P. Esmanchik; Polyclinic No. 39; Белоруссия |
2. | Creator | Author's name, affiliation, country | I. A. Karaban; Ministry of Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | V. G. Drobyshevskaya; St. Petersburg Pasteur Institute; Россия |
2. | Creator | Author's name, affiliation, country | G. V. Sadovnikova; Brest Regional Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | M. V. Shilovich; Brest Regional Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | E. A. Podushkina; Brest Regional Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | V. V. Kireichuk; Vitebsk Regional Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | O. A. Petrova; St. Petersburg Pasteur Institute; Россия |
2. | Creator | Author's name, affiliation, country | S. V. Bondarenko; Gomel Regional Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | I. F. Salazhkova; Gomel Regional Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | L. M. Tkach; Grodno Regional Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | L. P. Shepelevich; Minsk City Center for Hygiene and Epidemiology; Белоруссия |
2. | Creator | Author's name, affiliation, country | N. L. Autukhova; Minsk Regional Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | V. M. Ivanov; St. Petersburg Pasteur Institute; Россия |
2. | Creator | Author's name, affiliation, country | A. S. Babilo; Minsk Regional Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | M. V. Navyshnaya; Minsk Regional Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | N. N. Belyaev; St. Petersburg Pasteur Institute; Россия |
2. | Creator | Author's name, affiliation, country | E. V. Zueva; St-Petersburg Pasteur Institute; Leading Researcher; Россия |
2. | Creator | Author's name, affiliation, country | L. A. Volosar; Minsk City Center for Hygiene and Epidemiology; Белоруссия |
2. | Creator | Author's name, affiliation, country | V. N. Verbov; St-Petersburg Pasteur Institute; Leading Researcher; Россия |
2. | Creator | Author's name, affiliation, country | I. V. Likhachev; St-Petersburg Pasteur Institute; Leading Researcher; Россия |
2. | Creator | Author's name, affiliation, country | T. O. Zagorskaya; Minsk Regional Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | N. F. Morozova; Mogilev Regional Center for Hygiene, Epidemiology and Public Health; Белоруссия |
2. | Creator | Author's name, affiliation, country | Z. R. Korobova; St. Petersburg Pasteur Institute; Россия |
2. | Creator | Author's name, affiliation, country | A. V. Gubanova; St. Petersburg Pasteur Institute; Россия |
2. | Creator | Author's name, affiliation, country | A. A. Totolian; St. Petersburg Pasteur Institute; Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | coronaviruses; SARS-CoV-2; COVID-19; morbidity; seroprevalence; asymptomatic course; Republic of Belarus; population; vaccination; anti-nucleocapsid antibodies; anti-RBD antibodies; Gam-COVID-Vac vaccine (Sputnik V); BBIBP-CorV vaccine |
4. | Description | Abstract | Objective was to investigate the SARS-CoV-2 collective immunity status of the population of Belarus within the context of the COVID-19 pandemic. Materials and methods. The work was carried out according to the methodology for assessing SARS-CoV-2 population immunity, developed by Rospotrebnadzor Russia and the Ministry of Health of Belarus with the participation of the St. Petersburg Pasteur Institute, taking into account WHO recommendations. The Bioethics Committee of Belarus and the local ethics committee of the St. Petersburg Pasteur Institute approved the study. Selection of participants was carried out using a questionnaire method and online technology (internet, cloud server). Volunteers were randomized into seven age groups (years of age): 1–17; 18–29; 30–39; 40–49; 50–59; 60–69; and 70+. Regional randomization ensured proportional representation of volunteers from each region, and no more than 30 people were included from one enterprise. In accordance with manufacturer instructions, blood plasma samples were analyzed for: IgG antibodies (Abs) to the SARS-CoV-2 nucleocapsid (Nc) using a quantitative ELISA test system; and IgG Abs to the receptor binding domain (RBD) of the SARS-CoV-2 S (spike) surface glycoprotein using a qualitative ELISA test system. Statistical processing was carried out using Excel 2010 and other software. Statistical differences were designated as significant when p < 0.05, unless otherwise indicated. Results. The level of seroprevalence, in terms of Abs to Nc among the Belarusian population, was 38.4% (95% CI 37.6–45.4). The highest Ab levels were found among individuals in older age groups (50-70+ years old). The lowest were found in children 1–17 years old and in young people 18–39 years old The distribution of seroprevalence across Belarusian regions was relatively homogeneous, with the exception of the Minsk Region, where a statistically significant decrease in the indicator was noted. In terms of profession, the largest share of seropositive individuals was found among transportation workers; the smallest was found in business. The moderate COVID-19 incidence has not led to a dramatic increase in the number of contacts. The base reproduction number (R0) was 1.3. In the Republic of Belarus, there was a moderate level of asymptomatic COVID-19 among seropositive individuals (45.3% [95% CI 44.0–46.7]). This form of infection was observed most often among children aged 1–17 years old (65.0% [95% CI 61.3–68.6]). In parallel with seroprevalence assessment, SARS-CoV-2 vaccination was carried out. We used two vaccines: Gam-COVID-Vac (also known as Sputnik V, developed by Gamaleya National Center for Epidemiology and Microbiology, Russia); and BBIBP-CorV (Sinopharm, PRC). Vaccination against SARS-CoV-2 was accompanied by an increase in the level of anti-RBD Abs (95% [95% CI 94.7–96.7]). Taking into account the vaccination of a subset of the population with BBIBP-CorV, the overall herd immunity, inferred from the analyzed indicators (presence of anti-Nc or anti-RBD Abs), was 47.1% (95% CI 46.3–48.0). Conclusion. COVID-19 in Belarus was characterized by a moderately pronounced course of the epidemic process. The threshold level of herd immunity to SARS-CoV-2 has not yet been reached, as a result of which the conditions for progression of the epidemic remain. |
5. | Publisher | Organizing agency, location | SPb RAACI |
6. | Contributor | Sponsor(s) | The work was financed from the state budgets of Belarus and Russia. |
7. | Date | (DD-MM-YYYY) | 07.10.2021 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://iimmun.ru/iimm/article/view/1798 |
10. | Identifier | Digital Object Identifier (DOI) | 10.15789/2220-7619-HIT-1798 |
11. | Source | Title; vol., no. (year) | Russian Journal of Infection and Immunity; Vol 11, No 5 (2021) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Popova A.Y., Tarasenko A.A., Smolensky V.Y., Egorova S.A., Smirnov V.S., Dashkevich A.M., Svetogor T.N., Glinskaya I.N., Skuranovich A.L., Milichkina A.M., Dronina A.M., Samoilovich E.O., Khamitova I.V., Semeiko G.V., Amvrosyeva T.V., Shmeleva N.P., Rubanik L.V., Esmanchik O.P., Karaban I.A., Drobyshevskaya V.G., Sadovnikova G.V., Shilovich M.V., Podushkina E.A., Kireichuk V.V., Petrova O.A., Bondarenko S.V., Salazhkova I.F., Tkach L.M., Shepelevich L.P., Autukhova N.L., Ivanov V.M., Babilo A.S., Navyshnaya M.V., Belyaev N.N., Zueva E.V., Volosar L.A., Verbov V.N., Likhachev I.V., Zagorskaya T.O., Morozova N.F., Korobova Z.R., Gubanova A.V., Totolian A.A.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |