NEW ASPECTS OF ASSESSMENT THE ACTIVITY OF BLOOD PHAGOCYTES IN PULMONARY TUBERCULOSIS
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | NEW ASPECTS OF ASSESSMENT THE ACTIVITY OF BLOOD PHAGOCYTES IN PULMONARY TUBERCULOSIS |
2. | Creator | Author's name, affiliation, country | S. N. Skornyakov; ФГБУ Уральский НИИ фтизиопульмонологии МЗиСР РФ, г. Екатеринбург; Россия |
2. | Creator | Author's name, affiliation, country | I. D. Medvinsky; ФГБУ Уральский НИИ фтизиопульмонологии МЗиСР РФ, г. Екатеринбург; Россия |
2. | Creator | Author's name, affiliation, country | O. V. Berdyugina; ФБУН Екатеринбургский медицинский научный центр профилактики и охраны здоровья рабочих промышленных предприятий Роспотребнадзора, г. Екатеринбург; Россия |
2. | Creator | Author's name, affiliation, country | A. V. Ershova; ФГБУ Уральский НИИ фтизиопульмонологии МЗиСР РФ, г. Екатеринбург; Россия |
2. | Creator | Author's name, affiliation, country | V. A. Pavlov; ФГБУ Уральский НИИ фтизиопульмонологии МЗиСР РФ, г. Екатеринбург; Россия |
2. | Creator | Author's name, affiliation, country | E. V. Sabadash; ФГБУ Уральский НИИ фтизиопульмонологии МЗиСР РФ, г. Екатеринбург; Россия |
2. | Creator | Author's name, affiliation, country | I. A. Tuzankina; ФГБУ Институт иммунологии и физиологии Уральского отделения РАН, г. Екатеринбург; Россия |
2. | Creator | Author's name, affiliation, country | K. A. Berdyugin; ГОУ ВПО Уральская государственная медицинская академия МЗиСР РФ, г. Екатеринбург; Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | tuberculosis; activity of blood phagocytes |
4. | Description | Abstract | Abstract. The phagocytosis is the key mechanism of organism protection from Mycobacterium tuberculosis. The aim of the study is to assess the phagocytal activity of cells in lung tuberculosis by the flowing cytofluorometric method. Overall 39 patients were examined including 14 patients with infiltrative lung tuberculosis, 15 patients with tuberculoma, 10 healthy persons. The patient testing was provided by the machine COULTER®Epics®XL, reagents Phagotest® (Orpegen Pharma), BurstTestKit (Glycotope Biotechnology) and monoclonal antibodies to detect subpopulation of lymphocytes. All obtained data were statistically processed by the software STATISTICА. It was established that the assessment of phagocytal activity of cells is the important criteria of detection of tuberculosis activity in the early stages of observation as well as during the treatment. The flowing cytometria allows rapidly, accurately and objectively assess the phagocytal cells of blood. It was determined that markers of early activation of cells could reflect the activity of pathological process and it can be used for prognosis of clinical course of lung tuberculosis. |
5. | Publisher | Organizing agency, location | SPb RAACI |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 04.07.2014 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://iimmun.ru/iimm/article/view/109 |
10. | Identifier | Digital Object Identifier (DOI) | 10.15789/2220-7619-2012-4-723-728 |
11. | Source | Title; vol., no. (year) | Russian Journal of Infection and Immunity; Vol 2, No 4 (2012) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2014 Skornyakov S.N., Medvinsky I.D., Berdyugina O.V., Ershova A.V., Pavlov V.A., Sabadash E.V., Tuzankina I.A., Berdyugin K.A.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |